ASX Market Capitalization Rankings(Test Mode)
Development environment with limited stock data for testing
Last updated: 8 days ago
Top 10 Companies by Market Cap
Rank | Symbol | Company | Price | Change | Market Cap | Volume |
---|---|---|---|---|---|---|
1 | BHP | BHP Group Limited Materials | $42.30 | +0.00% | $215.7B | 1.0M |
2 | CBA | Commonwealth Bank of Australia Financial Services | $112.50 | +0.00% | $191.3B | 1.0M |
3 | CSL | CSL Limited Health Care | $285.90 | +0.00% | $128.7B | 1.0M |
4 | NAB | National Australia Bank Limited Financial Services | $32.10 | +0.00% | $109.1B | 1.0M |
5 | WBC | Westpac Banking Corporation Financial Services | $25.40 | +0.00% | $88.9B | 1.0M |
6 | ANZ | Australia and New Zealand Banking Group Limited Financial Services | $24.20 | +0.00% | $75.0B | 1.0M |
7 | MQG | Macquarie Group Limited Financial Services | $185.20 | +0.00% | $70.4B | 1.0M |
8 | WES | Wesfarmers Limited Consumer Staples | $58.90 | +0.00% | $66.6B | 1.0M |
9 | FMG | Fortescue Metals Group Ltd Materials | $18.90 | +0.00% | $58.6B | 1.0M |
10 | WOW | Woolworths Group Limited Consumer Staples | $34.50 | +0.00% | $43.1B | 1.0M |
About ASX MarketCap
ASX MarketCap test environment with 10 major ASX stocks for development and testing purposes. This environment uses limited data to minimize API usage during development.
Real-time Data
Live prices updated during market hours
Comprehensive Coverage
All ASX-listed companies tracked
Market Insights
Sector analysis and market trends